



| Residential Dwellings | |
| Up to 1,200 sq. ft. | $ 320 |
| 1,201 - 2,000 sq. ft. | $ 335 |
| 2,001 - 2,500 sq. ft. | $ 365 |
| 2,501 - 3,000 sq. ft. | $ 395 |
| 3,001 - 3,500 sq. ft. | $ 425 |
| 3,501 - 4,000 sq. ft. | $ 455 |
| Over 4,000 sq. ft. | Call for Quote |
| Duplex - Minimum Charge Multi units / commercial | $ 450 Call for Quote |
| Single wide mobile home | $ 300 |
| Double wide mobile home | $ 350 |
| Condo or townhouse less than 1100 sq.ft. | $ 250 |
| Condo or townhouse 1100-2000 sq.ft. | $ 285 |
| Commercial Property Inspections | |
| multi unit, restaurants, office suites, etc. | Call for Quote |
| Additional Charges | |
| Crawl Space | $ 60 |
| Pre-1960 Home | $ 60 |
| Escrow Billing Fee | $ 85 |
| Contract Transfer w/Re-Inspection | 50% of Original Fee |
| within 90 days of the original inspection | |
| Consultation | Call for info |
| Granny units or additional structures | Call for info |
| Prices subject to change without notice. | |
| Generous discounts given to active duty Military personnel | |
Copyright © Omni Home Inspections 2011-2012 All Rights Reserved | site by descati
Rates


